| Who stood out from the pack? * 45241 responses | |
|
| Sam Brownback 0.8%  | | Jim Gilmore 0.5%  |
|
| Rudy Giuliani 6.9%  | | Mike Huckabee 2.9%  |
|
| Duncan Hunter 0.9%  | | John McCain 4.7%  |
|
| Ron Paul 72%  | | Mitt Romney 6.9%  |
|
| Tom Tancredo 2.2%  | | Tommy Thompson 1.7%  |
|
| Who showed the most leadership qualities? * 44872 responses | |
|
| Sam Brownback 0.8%  | | Jim Gilmore 0.6%  |
|
| Rudy Giuliani 7.8%  | | Mike Huckabee 2.2%  |
|
| Duncan Hunter 1.1%  | | John McCain 6.3%  |
|
| Ron Paul 70%  | | Mitt Romney 7.6%  |
|
| Tom Tancredo 1.7%  | | Tommy Thompson 1.6%  |
|
| Who was the most convincing candidate? * 44677 responses | |
|
| Sam Brownback 0.8%  | | Jim Gilmore 0.6%  |
|
| Rudy Giuliani 6.9%  | | Mike Huckabee 2.8%  |
|
| Duncan Hunter 1%  | | John McCain 5%  |
|
| Ron Paul 72%  | | Mitt Romney 7.2%  |
|
| Tom Tancredo 1.9%  | | Tommy Thompson 1.6%  |
|
| Who had the most rehearsed answers? * 44029 responses | |
|
| Sam Brownback 1.9%  | | Jim Gilmore 0.9%  |
|
| Rudy Giuliani 41%  | | Mike Huckabee 2.2%  |
|
| Duncan Hunter 0.9%  | | John McCain 18%  |
|
| Ron Paul 8.1%  | | Mitt Romney 23%  |
|
| Tom Tancredo 1.3%  | | Tommy Thompson 2.6%  |
|
| Who avoided the questions? * 43719 responses | |
|
| Sam Brownback 2.6%  | | Jim Gilmore 1.5%  |
|
| Rudy Giuliani 48%  | | Mike Huckabee 1.9%  |
|
| Duncan Hunter 1.2%  | | John McCain 14%  |
|
| Ron Paul 6.1%  | | Mitt Romney 21%  |
|
| Tom Tancredo 1.6%  | | Tommy Thompson 2.6%  |
|
| Who had the best one-liner? * 43187 responses | |
|
| Sam Brownback 1.4%  | | Jim Gilmore 1.2%  |
|
| Rudy Giuliani 12%  | | Mike Huckabee 6.2%  |
|
| Duncan Hunter 1.7%  | | John McCain 7.1%  |
|
| Ron Paul 54%  | | Mitt Romney 5.1%  |
|
| Tom Tancredo 6.3%  | | Tommy Thompson 4.8%  |
|
0 Comments:
Post a Comment
<< Home